<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shyam Guthikonda &#187; cool</title>
	<atom:link href="http://www.shy.am/tag/cool/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shy.am</link>
	<description>Game Programmer - http://shy.am</description>
	<lastBuildDate>Mon, 14 Mar 2011 12:18:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>FreeMind</title>
		<link>http://www.shy.am/2009/09/freemin/</link>
		<comments>http://www.shy.am/2009/09/freemin/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 14:43:28 +0000</pubDate>
		<dc:creator>shyam</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.shy.am/?p=1088</guid>
		<description><![CDATA[I learned of a new program today, called FreeMind. FreeMind is a cross-platform, open source, mind-mapping application. It looks like a great tool for both brainstorming and conceptually solidifying ideas. It also can be used as a convincing presentation tool, visually showing the flow of data and information to the audience.]]></description>
			<content:encoded><![CDATA[<p>I learned of a new program today, called <a href="http://freemind.sourceforge.net/wiki/index.php/Main_Page" TARGET="_Blank">FreeMind</a>. FreeMind is a cross-platform, open source, <a href="http://en.wikipedia.org/wiki/Mind_map" TARGET="_Blank">mind-mapping</a> application. It looks like a great tool for both brainstorming and conceptually solidifying ideas. It also can be used as a convincing presentation tool, visually showing the flow of data and information to the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shy.am/2009/09/freemin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

